TCT Hole saws provide a high level of cutting performance when cutting through metal. When it comes to working with hard materials such as stainless steel and unalloyed steels, carbide hole saw demonstrate their advantage with teeth which provide a more positive cutting angle designed specifically to provide a more aggressive cut for the harder metal material while maintaining a long life span
It is also used for plastics or plaster cutting, is possible by tipping the teeth with thick bits of carbide. Suitable for hand-held and box column drills.
Features:
1.Equipped with drill bits
2. Sturdy construction. Hole saw and arbor in one piece
3. Can cut materials up to 5mm thick.
4. Cutting Depth Limitation
5. Smooth cutting provides less vibration.
6. proper and accurate circulation of the hole saw through stable construction
7. positive chip angle – replaceable center drill bits
8. repeated regrinding of the carbide bits is possible
Diameter from 14.0mm to 127 mm
Rotation rate recommendation (rpm)
Hole Saw Diameter | Stainless steel and Alloy steel | Iron plate | Copper and brass plate | Plastic and F R P |
14mm – 20mm | 310 – 470 | 470 – 630 | 630 – 790 | 790 – 950 |
21mm – 25mm | 250 – 380 | 380 – 510 | 510 – 630 | 630 – 760 |
26mm – 30mm | 210 – 310 | 310 – 420 | 420 – 530 | 530 – 630 |
31mm – 35mm | 180 – 270 | 270 – 360 | 360 – 450 | 450 – 540 |
36mm – 40mm | 150 – 230 | 230 – 310 | 310 – 390 | 390 – 470 |
41mm – 45mm | 140 – 210 | 210 – 280 | 280 – 350 | 350 – 420 |
46mm – 50mm | 120 – 190 | 190 – 250 | 250 – 310 | 310 – 380 |
51mm – 60mm | 100 – 150 | 150 – 210 | 210 – 260 | 260 – 310 |
70mm | 90 – 130 | 130 – 180 | 180 – 220 | 220 – 270 |
80mm | 80 – 110 | 110 – 150 | 150 – 190 | 190 – 230 |
80mm | 70 – 100 | 100 – 140 | 140 – 170 | 170 – 210 |
100mm | 60 – 90 | 90 – 120 | 120 – 150 | 150 – 190 |
Inquire Us
If you are interested in our TCT Hole Saw, please feel free to contact us. We are ready to serve you !
Email: sales@hengdatools.com